<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Canadian Health Care Not So Cheap After All</title>
	<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Thu, 04 Dec 2008 07:41:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-4117</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Wed, 11 Jul 2007 20:33:50 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-4117</guid>
		<description>If you have a better source of data, I'd be delighted to see it.</description>
		<content:encoded><![CDATA[<p>If you have a better source of data, I&#8217;d be delighted to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadista</title>
		<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-4115</link>
		<dc:creator>canadista</dc:creator>
		<pubDate>Wed, 11 Jul 2007 20:17:19 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-4115</guid>
		<description>Your sources about canada Health care all seem to be The Frasier Institute.
The F.I. is a right-wing think tank famous for  loving all things American, from trickle down economics to joining the U.S. invasion of Iraq 2. They are the "tax cut cure all" conservative side of the right-wing-nut party. Their chief gripe with scoialized medicine is ; a) the public funds used for health care should be cut to bring in tax cuts.  (capital gains tax cuts for the rich);b) we have the money in pocket to pay for our health care and we despise having to pay taxes so the less fortunate get the same health care.
 The bottom line is your source for facts about Canadian health care problems are a biased source( probably more so than "Sicko")that has been raising these red herrings for decades.</description>
		<content:encoded><![CDATA[<p>Your sources about canada Health care all seem to be The Frasier Institute.<br />
The F.I. is a right-wing think tank famous for  loving all things American, from trickle down economics to joining the U.S. invasion of Iraq 2. They are the &#8220;tax cut cure all&#8221; conservative side of the right-wing-nut party. Their chief gripe with scoialized medicine is ; a) the public funds used for health care should be cut to bring in tax cuts.  (capital gains tax cuts for the rich);b) we have the money in pocket to pay for our health care and we despise having to pay taxes so the less fortunate get the same health care.<br />
 The bottom line is your source for facts about Canadian health care problems are a biased source( probably more so than &#8220;Sicko&#8221;)that has been raising these red herrings for decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canadista</title>
		<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-4113</link>
		<dc:creator>canadista</dc:creator>
		<pubDate>Wed, 11 Jul 2007 19:51:53 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-4113</guid>
		<description>The federal government and majority of provincial governments in Canada are all reporting significant budget surpluses.(The Federal government has been in a surplus position for twelve years) How are costs outpacing revenues. Rather than going broke, Canada is thriving. The Federal government recently introduced targeted tax cuts and a generous child care stipend for children under six. The subject of tax cuts has been proposed in elections recently and polls always show a wide majority of Canadians don't want tax cuts if they would negatively impact health care funding.
Your screed on Canadian health care seems to be standard insurance company fear mongering boiler plate. 
It appears the conservative m.o. of attacking and smearing remains in tact. I'm sure we'll soon see the "swiftboat doctors" against socialized medicine (i.e. health care for society)launching a campaign soon.</description>
		<content:encoded><![CDATA[<p>The federal government and majority of provincial governments in Canada are all reporting significant budget surpluses.(The Federal government has been in a surplus position for twelve years) How are costs outpacing revenues. Rather than going broke, Canada is thriving. The Federal government recently introduced targeted tax cuts and a generous child care stipend for children under six. The subject of tax cuts has been proposed in elections recently and polls always show a wide majority of Canadians don&#8217;t want tax cuts if they would negatively impact health care funding.<br />
Your screed on Canadian health care seems to be standard insurance company fear mongering boiler plate.<br />
It appears the conservative m.o. of attacking and smearing remains in tact. I&#8217;m sure we&#8217;ll soon see the &#8220;swiftboat doctors&#8221; against socialized medicine (i.e. health care for society)launching a campaign soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-1714</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Mon, 28 May 2007 19:37:08 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-1714</guid>
		<description>Jared, you might want to be careful with those OECD stats. If you read &lt;a href="http://www.oecd.org/document/31/0,2340,en_2649_34629_2484127_1_1_1_1,00.html" rel="nofollow"&gt;this&lt;/a&gt;, you will find that they are not "internationally comparable."</description>
		<content:encoded><![CDATA[<p>Jared, you might want to be careful with those OECD stats. If you read <a href="http://www.oecd.org/document/31/0,2340,en_2649_34629_2484127_1_1_1_1,00.html" rel="nofollow">this</a>, you will find that they are not &#8220;internationally comparable.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xalem</title>
		<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-1711</link>
		<dc:creator>Xalem</dc:creator>
		<pubDate>Mon, 28 May 2007 16:00:22 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-1711</guid>
		<description>But what is amazing about Canadians is that we are willing to keep increasing the amount we pay for health care.  We want our neighbors (our seniors, our poor, our handicapped) to get good health coverage. We feel we have failed when remote Inuit villagers have difficulty getting access to specialists, or a rural Saskatchewan town can't get a second doctor.  A Canadians, these failings bug us, and so, we don't balk when the government puts money into our health care system.  As future costs spiral up, the success of our system will be how well the Canadian public stands firm on doing this together.  Frankly, knowing Canadians, I think we will cling to our model for a long time.</description>
		<content:encoded><![CDATA[<p>But what is amazing about Canadians is that we are willing to keep increasing the amount we pay for health care.  We want our neighbors (our seniors, our poor, our handicapped) to get good health coverage. We feel we have failed when remote Inuit villagers have difficulty getting access to specialists, or a rural Saskatchewan town can&#8217;t get a second doctor.  A Canadians, these failings bug us, and so, we don&#8217;t balk when the government puts money into our health care system.  As future costs spiral up, the success of our system will be how well the Canadian public stands firm on doing this together.  Frankly, knowing Canadians, I think we will cling to our model for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-1701</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 28 May 2007 15:14:51 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/05/28/canadian-health-care-not-so-cheap-after-all/#comment-1701</guid>
		<description>Who claims Canada's health care has magical powers? Anyone that thinks the money that runs the systems comes from nowhere are kidding themselves. The only difference is that we all share the cost, and as a result we have a system that nearly everyone is entitled to the same basic level of health care as the next person. 

According to an 2004 OECD study (http://www.oecd.org/dataoecd/31/2/36958547.pdf) the United States of America health care system costs $6102 per person while in Canada is $3165 (and when you compare public to public spending the US still spends more per person than Canada.) So as you can see we are making due with about half what the USA does, it's understandable to see our system under extreme pressure to increase spending.

With our booming dollar and economy (thanks War on Terror!) the health and education systems that have been largely neglected in recent years are pressuring for more money and getting it. No one (at least in Canada) is denying that our health system has flaws but I think most will agree that it's better than our neighbors to the South (unless you're waiting for surgery on a non-life threatening condition.)</description>
		<content:encoded><![CDATA[<p>Who claims Canada&#8217;s health care has magical powers? Anyone that thinks the money that runs the systems comes from nowhere are kidding themselves. The only difference is that we all share the cost, and as a result we have a system that nearly everyone is entitled to the same basic level of health care as the next person. </p>
<p>According to an 2004 OECD study (http://www.oecd.org/dataoecd/31/2/36958547.pdf) the United States of America health care system costs $6102 per person while in Canada is $3165 (and when you compare public to public spending the US still spends more per person than Canada.) So as you can see we are making due with about half what the USA does, it&#8217;s understandable to see our system under extreme pressure to increase spending.</p>
<p>With our booming dollar and economy (thanks War on Terror!) the health and education systems that have been largely neglected in recent years are pressuring for more money and getting it. No one (at least in Canada) is denying that our health system has flaws but I think most will agree that it&#8217;s better than our neighbors to the South (unless you&#8217;re waiting for surgery on a non-life threatening condition.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
