<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SOCIALIZED MEDICINE, GOVT BUREAUCRATS AND BOGUS HEALTH CARE STATISTICS</title>
	<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Thu, 09 Feb 2012 22:55:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: brandon</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-125029</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Wed, 07 May 2008 00:02:01 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-125029</guid>
		<description>Catron

1-You simply cannot refute the numbers without offering evidence or an alternative.  I'm not saying I take the Cuban government entirely for its word, but they obviously have at least something going for them that doesn't require the WHO or UNICEF or other international bodies to probe deeper.

2-What about these numbers:  47 million uninsured Americans, 16 million uninsured children, 37th ranked healthcare system in the world with highest, i.e. #1, per capita and GDP expenditure? (p.s. that #1 isn't a good thing)  

Rather than concern ourselves with the "BS" of the Cuban healthcare system, why don't we worry about the actual faults in existence in our system?  Ever-increasing costs, more and more uninsured, and arguably the lowest health outcome indicators (infant mortality, lifespan, QALY adjusted life span) of the modernized world?</description>
		<content:encoded><![CDATA[<p>Catron</p>
<p>1-You simply cannot refute the numbers without offering evidence or an alternative.  I&#8217;m not saying I take the Cuban government entirely for its word, but they obviously have at least something going for them that doesn&#8217;t require the WHO or UNICEF or other international bodies to probe deeper.</p>
<p>2-What about these numbers:  47 million uninsured Americans, 16 million uninsured children, 37th ranked healthcare system in the world with highest, i.e. #1, per capita and GDP expenditure? (p.s. that #1 isn&#8217;t a good thing)  </p>
<p>Rather than concern ourselves with the &#8220;BS&#8221; of the Cuban healthcare system, why don&#8217;t we worry about the actual faults in existence in our system?  Ever-increasing costs, more and more uninsured, and arguably the lowest health outcome indicators (infant mortality, lifespan, QALY adjusted life span) of the modernized world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C M Hughes, MD</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-8058</link>
		<dc:creator>C M Hughes, MD</dc:creator>
		<pubDate>Tue, 09 Oct 2007 00:08:49 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-8058</guid>
		<description>Good for you. F*** everybody else, though, right?

"The modern conservative is engaged in one of man's oldest exercises in moral philosophy; that is, the search for a superior moral justification for selfishness."
- John Kenneth Galbraith.</description>
		<content:encoded><![CDATA[<p>Good for you. F*** everybody else, though, right?</p>
<p>&#8220;The modern conservative is engaged in one of man&#8217;s oldest exercises in moral philosophy; that is, the search for a superior moral justification for selfishness.&#8221;<br />
- John Kenneth Galbraith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-6029</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:59:53 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-6029</guid>
		<description>Yep and yep.</description>
		<content:encoded><![CDATA[<p>Yep and yep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-6001</link>
		<dc:creator>Question</dc:creator>
		<pubDate>Wed, 29 Aug 2007 02:31:22 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-6001</guid>
		<description>Question to Catron:

If you got lung cancer do you feel you could pay for all the treatments necessary?

I mean are you so confident in the current system and your financial resources that you think you could pay for it all?</description>
		<content:encoded><![CDATA[<p>Question to Catron:</p>
<p>If you got lung cancer do you feel you could pay for all the treatments necessary?</p>
<p>I mean are you so confident in the current system and your financial resources that you think you could pay for it all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5985</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:42:25 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5985</guid>
		<description>Please don't tell me you actually believe these numbers.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t tell me you actually believe these numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5981</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:10:16 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5981</guid>
		<description>A few Cuba facts

Source: UNICEF
http://www.unicef.org/infobycountry/cuba_statistics.html#15

Literacy Before &#38; After The Revolution
1952 54%
2005 100%

Life Expectancy Before &#38; After The Revolution
1950 55.8 years
2006 78 years

Infant Mortality* Before &#38; After The Revolution
1958 60
2004 5.8
* The number of deaths of infants under one year old in a given year per 1,000 live births in the same year.

Before 1959 the second largest island in the Cuban archipelago Isle Of Pines had a population of approximately 20000 and zero doctors, today there is a doctor for every 160 people.</description>
		<content:encoded><![CDATA[<p>A few Cuba facts</p>
<p>Source: UNICEF<br />
<a href="http://www.unicef.org/infobycountry/cuba_statistics.html#15" rel="nofollow">http://www.unicef.org/infobycountry/cuba_statistics.html#15</a></p>
<p>Literacy Before &amp; After The Revolution<br />
1952 54%<br />
2005 100%</p>
<p>Life Expectancy Before &amp; After The Revolution<br />
1950 55.8 years<br />
2006 78 years</p>
<p>Infant Mortality* Before &amp; After The Revolution<br />
1958 60<br />
2004 5.8<br />
* The number of deaths of infants under one year old in a given year per 1,000 live births in the same year.</p>
<p>Before 1959 the second largest island in the Cuban archipelago Isle Of Pines had a population of approximately 20000 and zero doctors, today there is a doctor for every 160 people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5979</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Tue, 28 Aug 2007 13:04:59 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5979</guid>
		<description>Jamelle/Marc ... I guess it's too much for you guys to do your homework on the actual state of Cuba and its health care system. But your comments suggest that you should at least look up the definition of "useful idiot."</description>
		<content:encoded><![CDATA[<p>Jamelle/Marc &#8230; I guess it&#8217;s too much for you guys to do your homework on the actual state of Cuba and its health care system. But your comments suggest that you should at least look up the definition of &#8220;useful idiot.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5976</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:13:33 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5976</guid>
		<description>Yes, and the doc in question left Cuba 20 years ago. I don't think anyone has ever said anything other that for a very poor country Cuba punches well above its weight in healthcare, and in provision such as primary and preventive care it has much to tell us. Undoubtedly the whole country has struggled under the petty US trade embargo. Costa Rica is also a good example. And of course many people - including Americans now to Cuba - go to countries like these as medical tourists.</description>
		<content:encoded><![CDATA[<p>Yes, and the doc in question left Cuba 20 years ago. I don&#8217;t think anyone has ever said anything other that for a very poor country Cuba punches well above its weight in healthcare, and in provision such as primary and preventive care it has much to tell us. Undoubtedly the whole country has struggled under the petty US trade embargo. Costa Rica is also a good example. And of course many people - including Americans now to Cuba - go to countries like these as medical tourists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamelle</title>
		<link>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5960</link>
		<dc:creator>Jamelle</dc:creator>
		<pubDate>Tue, 28 Aug 2007 03:47:17 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/08/27/socialized-medicine-government-bureaucrats-and-health-care-statistics/#comment-5960</guid>
		<description>Are you real?  I mean seriously.  It's one thing to argue against single-payer, it's an entirely different thing to use a single anecdote as a means to rail against a system of health care that is used in dozens of countries.</description>
		<content:encoded><![CDATA[<p>Are you real?  I mean seriously.  It&#8217;s one thing to argue against single-payer, it&#8217;s an entirely different thing to use a single anecdote as a means to rail against a system of health care that is used in dozens of countries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

