<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: NHS: Quality of Care Depends on Class</title>
	<link>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Wed, 03 Dec 2008 07:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11424</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:31:08 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11424</guid>
		<description>Marc, drmatt, you guys are nothing if not consistent. Everyone who disagrees with you is a "wingnut" and/or a purveyor of "blather."</description>
		<content:encoded><![CDATA[<p>Marc, drmatt, you guys are nothing if not consistent. Everyone who disagrees with you is a &#8220;wingnut&#8221; and/or a purveyor of &#8220;blather.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmatt</title>
		<link>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11421</link>
		<dc:creator>drmatt</dc:creator>
		<pubDate>Thu, 29 Nov 2007 20:30:04 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11421</guid>
		<description>Come on David, that link provides no statistics, no outline of design of th studies, no percentages, only some vague "average" waiting times. Is that the best you can do? this information is as useful as the Sunday comics.</description>
		<content:encoded><![CDATA[<p>Come on David, that link provides no statistics, no outline of design of th studies, no percentages, only some vague &#8220;average&#8221; waiting times. Is that the best you can do? this information is as useful as the Sunday comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11418</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:24:26 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11418</guid>
		<description>So - the astounding finding is that people with money know how to access services better. That's true for everything, especially education. As for the NHS, this weak research from a wingnut ring wing think tank does in fact find that working class people are heavier users of primary care. 

Now compare with the US, which has by far the biggest social and health inequalities in the western world, especially for black people, and where many millions have no access to care at all, and having money gets you the best doctors. In the NHS all can see the best and they do. The fact is though is that it can only mirror biases in society - and we really don't want to go down the route of apeing the US any more, as those biases will only get bigger.</description>
		<content:encoded><![CDATA[<p>So - the astounding finding is that people with money know how to access services better. That&#8217;s true for everything, especially education. As for the NHS, this weak research from a wingnut ring wing think tank does in fact find that working class people are heavier users of primary care. </p>
<p>Now compare with the US, which has by far the biggest social and health inequalities in the western world, especially for black people, and where many millions have no access to care at all, and having money gets you the best doctors. In the NHS all can see the best and they do. The fact is though is that it can only mirror biases in society - and we really don&#8217;t want to go down the route of apeing the US any more, as those biases will only get bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11412</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:18:15 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11412</guid>
		<description>If you had truly been interested in more info, a 20-second search would have led you to &lt;a href="http://www.civitas.org.uk/press/prcs67.php" rel="nofollow"&gt;this&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>If you had truly been interested in more info, a 20-second search would have led you to <a href="http://www.civitas.org.uk/press/prcs67.php" rel="nofollow">this</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmatt</title>
		<link>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11406</link>
		<dc:creator>drmatt</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:37:30 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2007/11/29/nhs-quality-of-care-depends-on-class/#comment-11406</guid>
		<description>"often" more in need, "less likely" to get hip replacements, "less likely" to get referred. what does that mean? there are no numbers, no definition of study designs, no statistics or percentages? This might as well be writting on a bathroom wall, it is uselsess blaterh if there is no back up to assertions, but I forgot that you thrive on useless blather.</description>
		<content:encoded><![CDATA[<p>&#8220;often&#8221; more in need, &#8220;less likely&#8221; to get hip replacements, &#8220;less likely&#8221; to get referred. what does that mean? there are no numbers, no definition of study designs, no statistics or percentages? This might as well be writting on a bathroom wall, it is uselsess blaterh if there is no back up to assertions, but I forgot that you thrive on useless blather.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
