<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: SINGLE-PAYER: ANOTHER PHONY POLL</title>
	<link>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Thu, 18 Mar 2010 22:21:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Brandon</title>
		<link>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-435057</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:32:56 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-435057</guid>
		<description>The wording of the question was 100% accurate. Most people get it from their employers and, depending on how little or much you typically associate the word "some" with, some people have no insurance. And, while policy-makers all SAY they don't agree with the status quo, which policy-makers (who anyone thinks could affect real change) are saying we should do anything major?</description>
		<content:encoded><![CDATA[<p>The wording of the question was 100% accurate. Most people get it from their employers and, depending on how little or much you typically associate the word &#8220;some&#8221; with, some people have no insurance. And, while policy-makers all SAY they don&#8217;t agree with the status quo, which policy-makers (who anyone thinks could affect real change) are saying we should do anything major?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: over my med body! &#187; The Health Policy Nitty-Gritty</title>
		<link>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-16045</link>
		<dc:creator>over my med body! &#187; The Health Policy Nitty-Gritty</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:47:28 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-16045</guid>
		<description>[...] Catron takes issue (&#8221;load of BS&#8221;) with my highlighting a recent poll showing support for single-payer over our current system, saying that the poll isn&#8217;t scientific and flawed. Well of course it is, Mr. Catron&#8211;all polls are. They also leave out all us young adults who have no home phone number and have unlisted cell phone numbers, too. Either never cite polls or surveys yourself, or be honest. All polls suffer from selection and other biases. (Still, having half of respondents say they support a system where &#8220;all Americans would get their insurance from a single government plan&#8221; is pretty damn impressive to me. I never would have expected the number to be that high.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Catron takes issue (&#8221;load of BS&#8221;) with my highlighting a recent poll showing support for single-payer over our current system, saying that the poll isn&#8217;t scientific and flawed. Well of course it is, Mr. Catron&#8211;all polls are. They also leave out all us young adults who have no home phone number and have unlisted cell phone numbers, too. Either never cite polls or surveys yourself, or be honest. All polls suffer from selection and other biases. (Still, having half of respondents say they support a system where &#8220;all Americans would get their insurance from a single government plan&#8221; is pretty damn impressive to me. I never would have expected the number to be that high.) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmatt</title>
		<link>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-15891</link>
		<dc:creator>drmatt</dc:creator>
		<pubDate>Tue, 08 Jan 2008 21:25:31 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-15891</guid>
		<description>Based on the criteria in your post, you should never post polls or surveys. They are all terribly scientificly weak and are all self selecting with huge biases. But alas, you tout polls and surveys that support your arguements as if they were the gold standard of science.</description>
		<content:encoded><![CDATA[<p>Based on the criteria in your post, you should never post polls or surveys. They are all terribly scientificly weak and are all self selecting with huge biases. But alas, you tout polls and surveys that support your arguements as if they were the gold standard of science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feminizedwesternmale</title>
		<link>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-15878</link>
		<dc:creator>feminizedwesternmale</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:20:16 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/01/08/single-payer-another-phony-poll/#comment-15878</guid>
		<description>And yet perception is reality when considering the average schmo, and the relative ease by which he is led by liberalism.</description>
		<content:encoded><![CDATA[<p>And yet perception is reality when considering the average schmo, and the relative ease by which he is led by liberalism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
