<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: OSCAR LEAVES SICKO ON THE WAITING LIST</title>
	<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Mon, 13 Oct 2008 02:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Stuart Browning</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-46109</link>
		<dc:creator>Stuart Browning</dc:creator>
		<pubDate>Mon, 25 Feb 2008 23:57:53 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-46109</guid>
		<description>"smug, sanctimonious and dishonest" is certainly right.</description>
		<content:encoded><![CDATA[<p>&#8220;smug, sanctimonious and dishonest&#8221; is certainly right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-46013</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:27:30 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-46013</guid>
		<description>I think the 93% reflects a certain bias in the media.</description>
		<content:encoded><![CDATA[<p>I think the 93% reflects a certain bias in the media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-46005</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:42:19 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-46005</guid>
		<description>I think the 93% reflects very well those who want decent healthcare reform and the 7% - those who try - but are now failing miserably - to take the vast majority for suckers.</description>
		<content:encoded><![CDATA[<p>I think the 93% reflects very well those who want decent healthcare reform and the 7% - those who try - but are now failing miserably - to take the vast majority for suckers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45969</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:17:43 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45969</guid>
		<description>"Rotten Tomatoes reported that 93% of critics gave the film positive reviews."

Just more proof that &lt;a href="http://en.wikipedia.org/wiki/There's_a_sucker_born_every_minute" rel="nofollow"&gt;David Hannum&lt;/a&gt; was right.</description>
		<content:encoded><![CDATA[<p>&#8220;Rotten Tomatoes reported that 93% of critics gave the film positive reviews.&#8221;</p>
<p>Just more proof that <a href="http://en.wikipedia.org/wiki/There's_a_sucker_born_every_minute" rel="nofollow">David Hannum</a> was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Horn</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45963</link>
		<dc:creator>Matt Horn</dc:creator>
		<pubDate>Mon, 25 Feb 2008 17:13:41 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45963</guid>
		<description>Marc, I note you didn't dispute that it was widely debunked.  Documentaries should be primarily about information and truth.  Mr. Moore gets a big box of FAIL on both counts.</description>
		<content:encoded><![CDATA[<p>Marc, I note you didn&#8217;t dispute that it was widely debunked.  Documentaries should be primarily about information and truth.  Mr. Moore gets a big box of FAIL on both counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Horn</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45926</link>
		<dc:creator>Matt Horn</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:34:48 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45926</guid>
		<description>I think that stat is tongue in cheek.</description>
		<content:encoded><![CDATA[<p>I think that stat is tongue in cheek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45876</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:55:03 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45876</guid>
		<description>'Sicko has been named the third-highest grossing documentary in the USA since 1982 excluding concert movies, reality films, and "large-format" documentaries.'

'The review aggregator Rotten Tomatoes reported that 93% of critics gave the film positive reviews, based on 181 reviews'

Referenced sources from Wikipedia.</description>
		<content:encoded><![CDATA[<p>&#8216;Sicko has been named the third-highest grossing documentary in the USA since 1982 excluding concert movies, reality films, and &#8220;large-format&#8221; documentaries.&#8217;</p>
<p>&#8216;The review aggregator Rotten Tomatoes reported that 93% of critics gave the film positive reviews, based on 181 reviews&#8217;</p>
<p>Referenced sources from Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmatt</title>
		<link>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45861</link>
		<dc:creator>drmatt</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:29:02 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/02/25/sicko-left-in-the-waiting-room/#comment-45861</guid>
		<description>I actually enjoy this type of commentary, the problem is that he looses all credibility when he writes "97.4% of all documentaries present America as a scary place" CMON, I watch documentaries on a regular basis and that is just ridiculous. This type of commentary would have a great deal more power and impact if the writer did not feel the need to embelish to make a point!!!!! is that because he actually has a rather weak position? or is he just plain ignorant?</description>
		<content:encoded><![CDATA[<p>I actually enjoy this type of commentary, the problem is that he looses all credibility when he writes &#8220;97.4% of all documentaries present America as a scary place&#8221; CMON, I watch documentaries on a regular basis and that is just ridiculous. This type of commentary would have a great deal more power and impact if the writer did not feel the need to embelish to make a point!!!!! is that because he actually has a rather weak position? or is he just plain ignorant?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
