<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNINSURED DIP MEANS WE NEED MORE GOV&#8217;T?</title>
	<atom:link href="http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<lastBuildDate>Thu, 10 May 2012 21:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-303073</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Mon, 01 Sep 2008 09:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-303073</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8216;my point was that your example of delaying an ingrown toenail procedure to â€śmake way for more urgent casesâ€? doesnâ€™t make much sense in terms of health care delivery.&#8217;</p>
<p>Yes, toenails are not a good example. I&#8217;m referring to cases that require operating theatre time &#8211; there will always be a small number of non-urgent cases that are deferred in favour of emergency situations. But you need to contrast any delay in the UK with the situation in the US, where many people cannot get treated at all for conditions such as hernias unless they present in ER or manage to get on charity programs, and of course the growth of treatment overseas is testimony to the unaffordability of treatment at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph C.</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-301376</link>
		<dc:creator>Joseph C.</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-301376</guid>
		<description>Marc, my point was that your example of delaying an ingrown toenail procedure to &quot;make way for more urgent cases&quot; doesn&#039;t make much sense in terms of health care delivery. Aren&#039;t such toenail procedures done by podiatrists in their outpatient offices? While tumor resections are done by surgeons with far more training in the hospital setting. Different staff and different facilities. So, how do you swap one for the other based on which case is more pressing?

Maybe it&#039;s just a bad example. I&#039;ll give you that, but so far I&#039;m not following.</description>
		<content:encoded><![CDATA[<p>Marc, my point was that your example of delaying an ingrown toenail procedure to &#8220;make way for more urgent cases&#8221; doesn&#8217;t make much sense in terms of health care delivery. Aren&#8217;t such toenail procedures done by podiatrists in their outpatient offices? While tumor resections are done by surgeons with far more training in the hospital setting. Different staff and different facilities. So, how do you swap one for the other based on which case is more pressing?</p>
<p>Maybe it&#8217;s just a bad example. I&#8217;ll give you that, but so far I&#8217;m not following.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc B.</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-299377</link>
		<dc:creator>Marc B.</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-299377</guid>
		<description>&#039;This borders on incoherent, Marc. Does the NHS have its surgical oncologists moonlighting as podiatrists or something?&quot;

Huh? I don&#039;t understand. The facts are that only about 1% of NHS operations are cancelled, many by patients themselves, and often because the date has actually been brought forward. Catron was implying that many are dying because they do not get operations - there is no evidence that life saving procedures such as breast cancer surgery are not being done, but yes, some non-life threatening procedures are sometimes postponed to make way for more urgent cases, and that&#039;s the same in any country. Many Americans of course live indefinitely with operable conditions because they can&#039;t afford the bills.</description>
		<content:encoded><![CDATA[<p>&#8216;This borders on incoherent, Marc. Does the NHS have its surgical oncologists moonlighting as podiatrists or something?&#8221;</p>
<p>Huh? I don&#8217;t understand. The facts are that only about 1% of NHS operations are cancelled, many by patients themselves, and often because the date has actually been brought forward. Catron was implying that many are dying because they do not get operations &#8211; there is no evidence that life saving procedures such as breast cancer surgery are not being done, but yes, some non-life threatening procedures are sometimes postponed to make way for more urgent cases, and that&#8217;s the same in any country. Many Americans of course live indefinitely with operable conditions because they can&#8217;t afford the bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph C.</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-299342</link>
		<dc:creator>Joseph C.</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-299342</guid>
		<description>&quot;As you well know, nearly all postponed procedures are for non-life threatening conditions such as ingrowing toenails.&quot;

This borders on incoherent, Marc. Does the NHS have its surgical oncologists moonlighting as podiatrists or something?</description>
		<content:encoded><![CDATA[<p>&#8220;As you well know, nearly all postponed procedures are for non-life threatening conditions such as ingrowing toenails.&#8221;</p>
<p>This borders on incoherent, Marc. Does the NHS have its surgical oncologists moonlighting as podiatrists or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc B.</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-298880</link>
		<dc:creator>Marc B.</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-298880</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8216;Insurance isnâ€™t health care&#8217;</p>
<p>It&#8217;s about access to healthcare. Now perhaps you&#8217;d like to address the questions I asked you.</p>
<p>&#8216;Everyone is â€ścoveredâ€? in your country, yet thousands die every year waiting for tests and surgeries that keep getting bumped from the schedule. See this article.&#8217;</p>
<p>No &#8211; there is no evidence in this article or any other that &#8216;thousands die every year waiting for tests and surgeries&#8217; in the UK. Please produce this evidence if you have it. As you well know, nearly all postponed procedures are for non-life threatening conditions such as ingrowing toenails. Meanwhile there is documented evidence in the US for excess deaths due to lack of health insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-298536</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Thu, 28 Aug 2008 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-298536</guid>
		<description>Insurance isn&#039;t health care Marc. Everyone is &quot;covered&quot; in your country, yet thousands die every year waiting for tests and surgeries that keep getting bumped from the schedule. See &lt;a href=&quot;http://www.allheadlinenews.com/articles/7012021614&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Insurance isn&#8217;t health care Marc. Everyone is &#8220;covered&#8221; in your country, yet thousands die every year waiting for tests and surgeries that keep getting bumped from the schedule. See <a href="http://www.allheadlinenews.com/articles/7012021614" rel="nofollow">this article</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc B.</title>
		<link>http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-298281</link>
		<dc:creator>Marc B.</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2008/08/27/uninsured-dip-means-we-need-more-govt/#comment-298281</guid>
		<description>David, what would you say is an acceptable number of people who can&#039;t afford insurance - a population say like that of Canada? And what would say is an acceptable number of underinsured people who are not actually able to afford a health crisis? I think we should be told!</description>
		<content:encoded><![CDATA[<p>David, what would you say is an acceptable number of people who can&#8217;t afford insurance &#8211; a population say like that of Canada? And what would say is an acceptable number of underinsured people who are not actually able to afford a health crisis? I think we should be told!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

