<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: THE UNINSURED, WHAT ARE THE FACTS?</title>
	<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Thu, 09 Feb 2012 17:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449178</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:55:12 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449178</guid>
		<description>Most of these metrics are meaningless as measurements of a nation's health system. The only one to which I'd pay any attention at all is the "happy with their health care" percentage. 

As it happens, the U.S. comes out &lt;a href="http://www.healthcarebs.com/2009/03/24/80-happy-with-their-health-care/" rel="nofollow"&gt;pretty well&lt;/a&gt; on the "happiness" scale. Meanwhile, here's a &lt;a href="http://www.cbc.ca/canada/newfoundland-labrador/story/2009/10/13/nl-health-satisfaction-1013.html" rel="nofollow"&gt;link&lt;/a&gt; showing that Canadians are far less happy with their much-lauded system.</description>
		<content:encoded><![CDATA[<p>Most of these metrics are meaningless as measurements of a nation&#8217;s health system. The only one to which I&#8217;d pay any attention at all is the &#8220;happy with their health care&#8221; percentage. </p>
<p>As it happens, the U.S. comes out <a href="http://www.healthcarebs.com/2009/03/24/80-happy-with-their-health-care/" rel="nofollow">pretty well</a> on the &#8220;happiness&#8221; scale. Meanwhile, here&#8217;s a <a href="http://www.cbc.ca/canada/newfoundland-labrador/story/2009/10/13/nl-health-satisfaction-1013.html" rel="nofollow">link</a> showing that Canadians are far less happy with their much-lauded system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Boissiere</title>
		<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449173</link>
		<dc:creator>Bill Boissiere</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:43:39 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449173</guid>
		<description>I'm curious -- if you were an alien first coming to Earth and your captain asked you to look at all the health care systems in the world, what numbers do you think matter the most to determine which countries have the best overall system.

Pick the ones that you think matter the most in order (feel free to add to my list):

- % of centenarians in the population
- Infant mortality
- Life expectancy
- % of the population happy with their health care
- Number of doctors / thousands
- Cost of health care / average wage</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious &#8212; if you were an alien first coming to Earth and your captain asked you to look at all the health care systems in the world, what numbers do you think matter the most to determine which countries have the best overall system.</p>
<p>Pick the ones that you think matter the most in order (feel free to add to my list):</p>
<p>- % of centenarians in the population<br />
- Infant mortality<br />
- Life expectancy<br />
- % of the population happy with their health care<br />
- Number of doctors / thousands<br />
- Cost of health care / average wage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449172</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Fri, 06 Nov 2009 14:35:52 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449172</guid>
		<description>Virtually every hospital in the U.S. has a charity program for such patients. I routinely approve large balance charity write-offs for patients who have received VERY expensive treatments. The yearly total for this program runs into many millions of dollars. 

Ironically, Marc, it is well-documented that uninsured Americans receive more and better health care than "insured" Brits trapped in the NHS.</description>
		<content:encoded><![CDATA[<p>Virtually every hospital in the U.S. has a charity program for such patients. I routinely approve large balance charity write-offs for patients who have received VERY expensive treatments. The yearly total for this program runs into many millions of dollars. </p>
<p>Ironically, Marc, it is well-documented that uninsured Americans receive more and better health care than &#8220;insured&#8221; Brits trapped in the NHS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449170</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:10:41 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449170</guid>
		<description>What would you tell a 39 year old uninsured  woman who has had kidney cancer for two years but is not eligible for Medicaid and who has never been able to get anything other than piecemeal treatment and certainly no major surgery or drugs - and the cancer is spreading? This is a real case - I can send her blog link if you like, and there are many more like her.</description>
		<content:encoded><![CDATA[<p>What would you tell a 39 year old uninsured  woman who has had kidney cancer for two years but is not eligible for Medicaid and who has never been able to get anything other than piecemeal treatment and certainly no major surgery or drugs - and the cancer is spreading? This is a real case - I can send her blog link if you like, and there are many more like her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449169</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:36:31 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449169</guid>
		<description>The answer is a resounding A. That "study" was produced by the fine folks at PNHP, notorious for fudging their data. See &lt;a href="http://www.healthcarebs.com/2009/09/18/another-faux-study-from-the-pnhp-crew/" rel="nofollow"&gt;this post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The answer is a resounding A. That &#8220;study&#8221; was produced by the fine folks at PNHP, notorious for fudging their data. See <a href="http://www.healthcarebs.com/2009/09/18/another-faux-study-from-the-pnhp-crew/" rel="nofollow">this post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Boissiere</title>
		<link>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449166</link>
		<dc:creator>Bill Boissiere</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:50:51 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2008/11/24/the-uninsured-what-are-the-facts/#comment-449166</guid>
		<description>How do you react to the recent study showing that 40,000+ people per year die because of a lack of health insurance?

A. I don't believe that study
B. It's such a small number we should not do anything about it.  Let them die.
C. We should not try to cover these people, but instead launch a campaign to educate them to try and find a charity that can help them
D. It's a shame!  They should be covered in some way.
E. A sub-segment of these 40,000 should be covered: children &#38; pregnant women. Let the rest die.</description>
		<content:encoded><![CDATA[<p>How do you react to the recent study showing that 40,000+ people per year die because of a lack of health insurance?</p>
<p>A. I don&#8217;t believe that study<br />
B. It&#8217;s such a small number we should not do anything about it.  Let them die.<br />
C. We should not try to cover these people, but instead launch a campaign to educate them to try and find a charity that can help them<br />
D. It&#8217;s a shame!  They should be covered in some way.<br />
E. A sub-segment of these 40,000 should be covered: children &amp; pregnant women. Let the rest die.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

