<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ZOGBY: LIKELY VOTERS OPPOSE OBAMACARE</title>
	<link>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<pubDate>Sun, 14 Mar 2010 21:51:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Karen W.</title>
		<link>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447796</link>
		<dc:creator>Karen W.</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:34:20 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447796</guid>
		<description>Actually I don't know that I believe the polls in the NE Journal of Med. I believe their polls were a sku.  What bugs me is what population in the physicians did they interview. Those card carring "Nazis" who will be part of the problem and line their pockets or are they actual doc's who are working for a living and are not part of an  "administrative system"? 
    Want the hard data for compairson?  Think we will ever see this information?</description>
		<content:encoded><![CDATA[<p>Actually I don&#8217;t know that I believe the polls in the NE Journal of Med. I believe their polls were a sku.  What bugs me is what population in the physicians did they interview. Those card carring &#8220;Nazis&#8221; who will be part of the problem and line their pockets or are they actual doc&#8217;s who are working for a living and are not part of an  &#8220;administrative system&#8221;?<br />
    Want the hard data for compairson?  Think we will ever see this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A quick note to the peanut farmer. &#171; Callsign Snoopys Doghouse</title>
		<link>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447772</link>
		<dc:creator>A quick note to the peanut farmer. &#171; Callsign Snoopys Doghouse</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:32:38 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447772</guid>
		<description>[...]  Zogby: Likely Voters Oppose Obamacare  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Zogby: Likely Voters Oppose Obamacare  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447773</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:26:59 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447773</guid>
		<description>Would that be &lt;a href="http://www.healthcarebs.com/2008/02/16/nejm-co-opted-by-the-left/" rel="nofollow"&gt;this unbiased NEJM&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Would that be <a href="http://www.healthcarebs.com/2008/02/16/nejm-co-opted-by-the-left/" rel="nofollow">this unbiased NEJM</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447771</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 16 Sep 2009 21:24:16 +0000</pubDate>
		<guid>http://www.healthcarebs.com/2009/09/15/zogby-likely-voters-oppose-obamacare/#comment-447771</guid>
		<description>Why would you believe a poll that gives no specifics, no methodology, no internals, comes from a very poor polling source, and is obviously biased - this is the same IBD that said that Stephen Hawking would be dead if he were British.  Their polling methodology is a joke:

http://www.fivethirtyeight.com/2009/09/ibdtipp-doctors-poll-is-not-trustworthy.html

Actual reliable polls by an unbiased source (the New England Journal of Medicine) show that 73% of doctors support the public option:

http://www.reuters.com/article/topNews/idUSTRE58F3VJ20090916

Why would you believe IBD, but refuse to believe the New England Journal of Medicine, one of the top medical research journals in the world?</description>
		<content:encoded><![CDATA[<p>Why would you believe a poll that gives no specifics, no methodology, no internals, comes from a very poor polling source, and is obviously biased - this is the same IBD that said that Stephen Hawking would be dead if he were British.  Their polling methodology is a joke:</p>
<p><a href="http://www.fivethirtyeight.com/2009/09/ibdtipp-doctors-poll-is-not-trustworthy.html" rel="nofollow">http://www.fivethirtyeight.com/2009/09/ibdtipp-doctors-poll-is-not-trustworthy.html</a></p>
<p>Actual reliable polls by an unbiased source (the New England Journal of Medicine) show that 73% of doctors support the public option:</p>
<p><a href="http://www.reuters.com/article/topNews/idUSTRE58F3VJ20090916" rel="nofollow">http://www.reuters.com/article/topNews/idUSTRE58F3VJ20090916</a></p>
<p>Why would you believe IBD, but refuse to believe the New England Journal of Medicine, one of the top medical research journals in the world?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
