<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PODESTA: HEALTH OF U.S. POLITICS &#8220;SUCKS&#8221;</title>
	<atom:link href="http://www.healthcarebs.com/2010/02/15/podesta-health-of-us-politics-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarebs.com/2010/02/15/podesta-health-of-us-politics-sucks/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<lastBuildDate>Thu, 10 May 2012 21:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2010/02/15/podesta-health-of-us-politics-sucks/#comment-458210</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/02/15/podesta-health-of-us-politics-sucks/#comment-458210</guid>
		<description>But most Americans want the government to press ahead with reform - &lt;a href=&quot;http://voices.washingtonpost.com/behind-the-numbers/2010/02/americans_spread_the_blame_whe.html?hpid=topnews&quot; rel=&quot;nofollow&quot;&gt;this poll&lt;/a&gt; says 63% want Washington to keep trying to pass comprehensive healthcare reform. So your do nothing just say no negativity is not what most people want. Even 42% of Republicans want to keep trying - and 58% of all think Republicans are doing too little to compromise with Obama. </description>
		<content:encoded><![CDATA[<p>But most Americans want the government to press ahead with reform &#8211; <a href="http://voices.washingtonpost.com/behind-the-numbers/2010/02/americans_spread_the_blame_whe.html?hpid=topnews" rel="nofollow">this poll</a> says 63% want Washington to keep trying to pass comprehensive healthcare reform. So your do nothing just say no negativity is not what most people want. Even 42% of Republicans want to keep trying &#8211; and 58% of all think Republicans are doing too little to compromise with Obama. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECM</title>
		<link>http://www.healthcarebs.com/2010/02/15/podesta-health-of-us-politics-sucks/#comment-458207</link>
		<dc:creator>ECM</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/02/15/podesta-health-of-us-politics-sucks/#comment-458207</guid>
		<description>This is pretty rich coming from John Podesta, of all people.</description>
		<content:encoded><![CDATA[<p>This is pretty rich coming from John Podesta, of all people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

