<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSM PEDDLES PROP-C WHOPPER</title>
	<atom:link href="http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<lastBuildDate>Thu, 10 May 2012 21:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Lightfoot_55</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461730</link>
		<dc:creator>Lightfoot_55</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461730</guid>
		<description>&quot;...And, even if such mandates were effective, they still wouldnâ€™t justify such a brazen violation of the Constitution. To say that this unconstitutional mandate is justified because it covers the uninsured is like saying fascism is OK because Mussolini made trains run on time.&quot;

Thanks for making the point that the health care mandates are in fact unconstitutional.  That is the real issue.  The health care mandates actually make it illegal for me to actually pay cash for medical care rather than use the required insurance  (I get &#039;taxed&#039;  (translation: FINED)if I do.)  The healthcare overhaul is merely a vehicle for reduction of personal freedoms and increases in government intrusion into and control over the daily lives of the Citizens.

I have no problem with healthcare for all, but I have a huge problem with mandates from the federal government requiring everyone to purchase something they may not want to have, and stating that it has the power to do so under the &quot;commerce clause&quot;.

That&#039;s BS</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;And, even if such mandates were effective, they still wouldnâ€™t justify such a brazen violation of the Constitution. To say that this unconstitutional mandate is justified because it covers the uninsured is like saying fascism is OK because Mussolini made trains run on time.&#8221;</p>
<p>Thanks for making the point that the health care mandates are in fact unconstitutional.  That is the real issue.  The health care mandates actually make it illegal for me to actually pay cash for medical care rather than use the required insurance  (I get &#8216;taxed&#8217;  (translation: FINED)if I do.)  The healthcare overhaul is merely a vehicle for reduction of personal freedoms and increases in government intrusion into and control over the daily lives of the Citizens.</p>
<p>I have no problem with healthcare for all, but I have a huge problem with mandates from the federal government requiring everyone to purchase something they may not want to have, and stating that it has the power to do so under the &#8220;commerce clause&#8221;.</p>
<p>That&#8217;s BS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461740</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461740</guid>
		<description>&lt;i&gt;I canâ€™t see why bad debt isnâ€™t part of uncompensated care.&lt;/i&gt;

Now you&#039;re attempting a bait-and-switch. Your &quot;serious question&quot; was about the cost of treating the uninsured, not &quot;uncompensated care.&quot; The former is but one (relatively small) component of the latter.

The people who produced your phony report know the difference, and that bad debt cannot be conflated with the cost of treating the uninsured, yet they still included it in their calculation. 

That makes them dishonest. And, as your comments make clear, their willingness to produce deliberately deceptive stats has allowed them to gull many people.</description>
		<content:encoded><![CDATA[<p><i>I canâ€™t see why bad debt isnâ€™t part of uncompensated care.</i></p>
<p>Now you&#8217;re attempting a bait-and-switch. Your &#8220;serious question&#8221; was about the cost of treating the uninsured, not &#8220;uncompensated care.&#8221; The former is but one (relatively small) component of the latter.</p>
<p>The people who produced your phony report know the difference, and that bad debt cannot be conflated with the cost of treating the uninsured, yet they still included it in their calculation. </p>
<p>That makes them dishonest. And, as your comments make clear, their willingness to produce deliberately deceptive stats has allowed them to gull many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461736</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461736</guid>
		<description>I can&#039;t see why bad debt isn&#039;t part of uncompensated care. Are you saying that some insurance companies default on payment? I&#039;m sure some do but most bad debt must surely be from people without insurance. </description>
		<content:encoded><![CDATA[<p>I can&#8217;t see why bad debt isn&#8217;t part of uncompensated care. Are you saying that some insurance companies default on payment? I&#8217;m sure some do but most bad debt must surely be from people without insurance. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461734</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Thu, 05 Aug 2010 22:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461734</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Sorry. No sale. Your source is biased (â€œCover Missouriâ€? â€¦ give me a break!) and its methodology doesnâ€™t pass the laugh test. This is how they came up with the â€œestimated cost of hospital care to the uninsuredâ€?:</p>
<p>â€œFirst, the charges attributed to free care and bad debt were added together for each hospital â€¦ The sum of charges for free care and bad debt was multiplied by each hospitalâ€™s cost-to-charge ratio â€¦ The 2004 data were adjusted by estimated growth in uninsured â€¦â€?</p>
<p>The inclusion of bad debt, which isnâ€™t the same as uninsured care, would cause any honest analyst to throw this in the shredder. That they compounded that sleight of hand by jacking the figure up another 23% to account for â€œestimated growth in the uninsuredâ€? qualifies it as a deliberate fraud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461733</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461733</guid>
		<description>If you look at this report - The Cost of Care for Missouriâ€™s Uninsured (http://www.mffh.org/mm/files/CoverMoDataBook2.pdf) which looks at 2005 you&#039;ll see estimates of uncompensated care ranged from $666 million to $753 million, and that&#039;s when there were only 600,000 uninsured. Things have got a lot worse of course. </description>
		<content:encoded><![CDATA[<p>If you look at this report &#8211; The Cost of Care for Missouriâ€™s Uninsured (<a href="http://www.mffh.org/mm/files/CoverMoDataBook2.pdf" rel="nofollow">http://www.mffh.org/mm/files/CoverMoDataBook2.pdf</a>) which looks at 2005 you&#8217;ll see estimates of uncompensated care ranged from $666 million to $753 million, and that&#8217;s when there were only 600,000 uninsured. Things have got a lot worse of course. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461728</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Wed, 04 Aug 2010 23:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461728</guid>
		<description>LOL ... Kuhn is Beltway bandit from way back, a roundheel lobbyist and a card-carrying apparatchik from MedPAC and CMS. He has zero credibility and his numbers are fiction. 

But, even if his numbers were real (the actual COST of serving the uninsured in MO is probably about 10% of his figure), it doesn&#039;t follow that Obamacare will reduce the cost of treating these patients. In Massachusetts, a similar mandate has produced the opposite effect. 

And, even if such mandates were effective, they still wouldn&#039;t justify such a brazen violation of the Constitution. To say that this unconstitutional mandate is justified because it covers the uninsured is like saying fascism is OK because Mussolini made trains run on time.</description>
		<content:encoded><![CDATA[<p>LOL &#8230; Kuhn is Beltway bandit from way back, a roundheel lobbyist and a card-carrying apparatchik from MedPAC and CMS. He has zero credibility and his numbers are fiction. </p>
<p>But, even if his numbers were real (the actual COST of serving the uninsured in MO is probably about 10% of his figure), it doesn&#8217;t follow that Obamacare will reduce the cost of treating these patients. In Massachusetts, a similar mandate has produced the opposite effect. </p>
<p>And, even if such mandates were effective, they still wouldn&#8217;t justify such a brazen violation of the Constitution. To say that this unconstitutional mandate is justified because it covers the uninsured is like saying fascism is OK because Mussolini made trains run on time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461727</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Wed, 04 Aug 2010 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461727</guid>
		<description></description>
		<content:encoded><![CDATA[<p>â€œProposition C would only reinforce a broken system,â€? Herb B. Kuhn, president and chief executive of the Missouri Hospital Association, wrote in an opinion piece. â€œMore than 700,000 Missourians donâ€™t have health insurance and the stateâ€™s hospitals spent more than $830 million in 2008 providing care for these individuals. Under Proposition C, this system of cost shifts will continue.â€?</p>
<p>Read more: <a href="http://www.kansascity.com/2010/07/29/2116812/proposition-c-will-only-encourage.html#ixzz0vgDolqXQ" rel="nofollow">http://www.kansascity.com/2010/07/29/2116812/proposition-c-will-only-encourage.html#ixzz0vgDolqXQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catron</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461726</link>
		<dc:creator>Catron</dc:creator>
		<pubDate>Wed, 04 Aug 2010 22:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461726</guid>
		<description>&lt;i&gt;There are 700,000 people in Missouri who are uninsured. They cost the hospitals there about $850 million a year.&lt;/i&gt;

This will not be a &quot;serious question&quot; until you provide the source of your figures. When you provide that information, I&#039;ll provide a serious answer.</description>
		<content:encoded><![CDATA[<p><i>There are 700,000 people in Missouri who are uninsured. They cost the hospitals there about $850 million a year.</i></p>
<p>This will not be a &#8220;serious question&#8221; until you provide the source of your figures. When you provide that information, I&#8217;ll provide a serious answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461721</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2010/08/04/msm-peddles-prop-c-whopper/#comment-461721</guid>
		<description>A serious question for you. There are 700,000 people in Missouri who are uninsured. They cost the hospitals there about $850 million a year. So instead of arguing for a responsible option of everyone contributing over their lifetime and not going to a hospital without insurance, you seriously want your hospitals continuing to deal with so much uncompensated care, much of which is not comprehensive and which results not only in many not getting vital procedures, but a huge chronic disease burden? Your position - unless it&#039;s completely that of a far right ideologue - makes no sense to me.</description>
		<content:encoded><![CDATA[<p>A serious question for you. There are 700,000 people in Missouri who are uninsured. They cost the hospitals there about $850 million a year. So instead of arguing for a responsible option of everyone contributing over their lifetime and not going to a hospital without insurance, you seriously want your hospitals continuing to deal with so much uncompensated care, much of which is not comprehensive and which results not only in many not getting vital procedures, but a huge chronic disease burden? Your position &#8211; unless it&#8217;s completely that of a far right ideologue &#8211; makes no sense to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

