<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VIDEO: HOW POOR ARE OUR POOR? NOT VERY.</title>
	<atom:link href="http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/</link>
	<description>Cleaning the Augean Stables of the Health Care Debate</description>
	<lastBuildDate>Mon, 21 May 2012 18:18:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: MonkeyIncognito</title>
		<link>http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464375</link>
		<dc:creator>MonkeyIncognito</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464375</guid>
		<description>Marc, you are telling the wrong guy.  I grew up in Detroit and what I saw was those that made excuses stayed in the soup while the rest of us who worked hard found it rather easy to rise above.  I have found this to be the case everywhere.  The austerity you guys have across the pond has really worked out well, I mean look at all the optomistic youth you have celebrating their opportunity for a better life!  oh, wait...


“Poverty often deprives a man of all spirit and virtue; it is hard for an empty bag to stand upright.&quot;

&quot;I am for doing good to the poor, but...I think the best way of doing good to the poor, is not making them easy in poverty, but leading or driving them out of it&quot;</description>
		<content:encoded><![CDATA[<p>Marc, you are telling the wrong guy.  I grew up in Detroit and what I saw was those that made excuses stayed in the soup while the rest of us who worked hard found it rather easy to rise above.  I have found this to be the case everywhere.  The austerity you guys have across the pond has really worked out well, I mean look at all the optomistic youth you have celebrating their opportunity for a better life!  oh, wait&#8230;</p>
<p>“Poverty often deprives a man of all spirit and virtue; it is hard for an empty bag to stand upright.&#8221;</p>
<p>&#8220;I am for doing good to the poor, but&#8230;I think the best way of doing good to the poor, is not making them easy in poverty, but leading or driving them out of it&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464374</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Wed, 10 Aug 2011 09:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464374</guid>
		<description>As we say, the plural of anecdotes is not data. How many people on food stamps have SUVs? You can vent all the prejudice against the poor you like, but the evidence is clear: countries with the highest gaps between rich and poor have the lowest social mobility, highest crime, highest gap in life expectancy between rich and poor, etc and unless you think about why this is you will remain uninformed.</description>
		<content:encoded><![CDATA[<p>As we say, the plural of anecdotes is not data. How many people on food stamps have SUVs? You can vent all the prejudice against the poor you like, but the evidence is clear: countries with the highest gaps between rich and poor have the lowest social mobility, highest crime, highest gap in life expectancy between rich and poor, etc and unless you think about why this is you will remain uninformed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464373</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464373</guid>
		<description>Well said Monkey.  I would only add that those fatties need the scooter ar Wal-Mart to spend their food stamps while their SUV is parked in a fire lane outside.  Hell they drive a better car than I do.  If you dare listen to Nacy Pelosi unemployment checks are the best stimulus for the economy. So why are we all working?  Let&#039;s let the government take care of us all.  You can see how well that works as London burns.</description>
		<content:encoded><![CDATA[<p>Well said Monkey.  I would only add that those fatties need the scooter ar Wal-Mart to spend their food stamps while their SUV is parked in a fire lane outside.  Hell they drive a better car than I do.  If you dare listen to Nacy Pelosi unemployment checks are the best stimulus for the economy. So why are we all working?  Let&#8217;s let the government take care of us all.  You can see how well that works as London burns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MonkeyIncognito</title>
		<link>http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464372</link>
		<dc:creator>MonkeyIncognito</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464372</guid>
		<description>Bull Marc.  It means poor decision making is the problem regardless of comfort level.  That is evidenced by those that say they can&#039;t afford food, but are 300 pounds with a $1500 flat screen and the latest hairdo and nails.</description>
		<content:encoded><![CDATA[<p>Bull Marc.  It means poor decision making is the problem regardless of comfort level.  That is evidenced by those that say they can&#8217;t afford food, but are 300 pounds with a $1500 flat screen and the latest hairdo and nails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brown</title>
		<link>http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464371</link>
		<dc:creator>Marc Brown</dc:creator>
		<pubDate>Tue, 09 Aug 2011 16:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcarebs.com/2011/08/08/video-just-how-poor-are-our-poor/#comment-464371</guid>
		<description>What matters in developed societies is the relative gap between rich and poor and not whether the poor have an Xbox. So the inequality gap means huge disparities in education and health outcomes, and very limited social mobility, plus high crime, teen pregnancy etc. And there are 46 million Americans on food stamps now, and 15 million children live in poverty. Incomes and wealth for the very well-off have boomed in recent years but stagnated and declined for most others. I guess you think this is just great because near everyone has a fridge.</description>
		<content:encoded><![CDATA[<p>What matters in developed societies is the relative gap between rich and poor and not whether the poor have an Xbox. So the inequality gap means huge disparities in education and health outcomes, and very limited social mobility, plus high crime, teen pregnancy etc. And there are 46 million Americans on food stamps now, and 15 million children live in poverty. Incomes and wealth for the very well-off have boomed in recent years but stagnated and declined for most others. I guess you think this is just great because near everyone has a fridge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

